Creeper
Creeper is a monster in Minecraft. It has 20 health points, deals 3 attack damage, and moves at a speed of 0.2. Its hitbox is 0.6 blocks wide and 1.8 blocks tall.
20 HP
Behaviors
Creeper exhibits 9 behaviors, including avoid mob type, float, hurt by target, look at player, melee attack, nearest attackable target, random look around, random stroll, and swell.
Relationships
Creeper avoids ocelot and cat and actively targets player.
Avoids
- ocelot
- cat
Targets
- player
Loot Drops
When defeated, Creeper can drop gunpowder, record 13, record cat, record blocks, record chirp, and record far and 43 more.
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| gunpowder | 100% | 0–2 +0–1 | |
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| record 13 | 8% | 1 | |
| record cat | 8% | 1 | |
| record blocks | 8% | 1 | |
| record chirp | 8% | 1 | |
| record far | 8% | 1 | |
| record mall | 8% | 1 | |
| record mellohi | 8% | 1 | |
| record stal | 8% | 1 | |
| record strad | 8% | 1 | |
| record ward | 8% | 1 | |
| record 11 | 8% | 1 | |
| record wait | 8% | 1 | |
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| record 13 | 8% | 1 | |
| record cat | 8% | 1 | |
| record blocks | 8% | 1 | |
| record chirp | 8% | 1 | |
| record far | 8% | 1 | |
| record mall | 8% | 1 | |
| record mellohi | 8% | 1 | |
| record stal | 8% | 1 | |
| record strad | 8% | 1 | |
| record ward | 8% | 1 | |
| record 11 | 8% | 1 | |
| record wait | 8% | 1 | |
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| record 13 | 8% | 1 | |
| record cat | 8% | 1 | |
| record blocks | 8% | 1 | |
| record chirp | 8% | 1 | |
| record far | 8% | 1 | |
| record mall | 8% | 1 | |
| record mellohi | 8% | 1 | |
| record stal | 8% | 1 | |
| record strad | 8% | 1 | |
| record ward | 8% | 1 | |
| record 11 | 8% | 1 | |
| record wait | 8% | 1 | |
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| record 13 | 8% | 1 | |
| record cat | 8% | 1 | |
| record blocks | 8% | 1 | |
| record chirp | 8% | 1 | |
| record far | 8% | 1 | |
| record mall | 8% | 1 | |
| record mellohi | 8% | 1 | |
| record stal | 8% | 1 | |
| record strad | 8% | 1 | |
| record ward | 8% | 1 | |
| record 11 | 8% | 1 | |
| record wait | 8% | 1 | |
Spawn Info
Creeper spawns surface and underground in the world in biomes tagged "monster" and "sulfur_caves" at light levels 0–7. It has 2 spawn conditions across different biome configurations.
Light level: 0–7
Biomes: monster, sulfur_caves
Light level: 0–7
Biomes: monster, sulfur_caves