Creeper
Creeper is a monster in Minecraft. It has 20 health points, deals 3 attack damage, and moves at a speed of 0.2. Its hitbox is 0.6 blocks wide and 1.8 blocks tall.
creeper
3D Model
Loading model…
Stats
Health
20
Attack
3
Speed
0.2
Size 0.6w × 1.8h
Behaviors
Creeper exhibits 9 behaviors, including avoid mob type, float, hurt by target, look at player, melee attack, nearest attackable target, random look around, random stroll, and swell.
avoid_mob_type float hurt_by_target look_at_player melee_attack nearest_attackable_target random_look_around random_stroll swell
Relationships
Creeper avoids ocelot and cat and actively targets player.
Avoids
- ocelot
- cat
Targets
- player
Loot Drops
When defeated, Creeper can drop gunpowder, record 13, record cat, record blocks, record chirp, and record far and 43 more.
1 roll
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| gunpowder | 100% | 0–2 +0–1 | |
1 roll killed by entity (skeleton)
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| record 13 | 8% | 1 | |
| record cat | 8% | 1 | |
| record blocks | 8% | 1 | |
| record chirp | 8% | 1 | |
| record far | 8% | 1 | |
| record mall | 8% | 1 | |
| record mellohi | 8% | 1 | |
| record stal | 8% | 1 | |
| record strad | 8% | 1 | |
| record ward | 8% | 1 | |
| record 11 | 8% | 1 | |
| record wait | 8% | 1 | |
1 roll killed by entity (stray)
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| record 13 | 8% | 1 | |
| record cat | 8% | 1 | |
| record blocks | 8% | 1 | |
| record chirp | 8% | 1 | |
| record far | 8% | 1 | |
| record mall | 8% | 1 | |
| record mellohi | 8% | 1 | |
| record stal | 8% | 1 | |
| record strad | 8% | 1 | |
| record ward | 8% | 1 | |
| record 11 | 8% | 1 | |
| record wait | 8% | 1 | |
1 roll killed by entity (bogged)
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| record 13 | 8% | 1 | |
| record cat | 8% | 1 | |
| record blocks | 8% | 1 | |
| record chirp | 8% | 1 | |
| record far | 8% | 1 | |
| record mall | 8% | 1 | |
| record mellohi | 8% | 1 | |
| record stal | 8% | 1 | |
| record strad | 8% | 1 | |
| record ward | 8% | 1 | |
| record 11 | 8% | 1 | |
| record wait | 8% | 1 | |
1 roll killed by entity (parched)
| Item | Chance | Quantity | Modifiers |
|---|---|---|---|
| record 13 | 8% | 1 | |
| record cat | 8% | 1 | |
| record blocks | 8% | 1 | |
| record chirp | 8% | 1 | |
| record far | 8% | 1 | |
| record mall | 8% | 1 | |
| record mellohi | 8% | 1 | |
| record stal | 8% | 1 | |
| record strad | 8% | 1 | |
| record ward | 8% | 1 | |
| record 11 | 8% | 1 | |
| record wait | 8% | 1 | |
Spawn Info
Creeper spawns surface and underground in the world in biomes tagged "monster" at light levels 0–7.
Spawnable Yes
Summonable Yes
XP Reward query.last_hit_by_player ? 5 : 0